Islands and atolls
| Atoll or island | Island area (km2) | Lagoon (km2) | Coordinates | NWR established |
Acquired | FIPS CodeF | GECG | ||
|---|---|---|---|---|---|---|---|---|---|
|
North Pacific Ocean, Northwestern Hawaiian Islands | |||||||||
| Midway Atoll | 6.2 | 40 | 28°13′N 177°22′W / 28.217°N 177.367°W | 1988 April 22 | 1867 August 28 | 74300 | MQ | ||
|
North Pacific Ocean, scattered isolated islands | |||||||||
| Wake IslandA | 6.5 | 6 | 19°18′N 166°38′E / 19.300°N 166.633°E | 2009 January 16 | 1899 January 17 | 74450 | WQ | ||
| Johnston AtollB | 2.63 | 130 | 16°45′N 169°31′W / 16.750°N 169.517°W | 1926 June 29 | 1859 September 6 | 74200 | JQ | ||
|
North Pacific Ocean, Northern Line Islands | |||||||||
| Kingman Reef | 0.03 | 76 | 6°24′N 162°24′W / 6.400°N 162.400°W | 2001 January 18 | 1860 February 8 | 74250 | KQ | ||
| Palmyra AtollB | 11.9 | 15 | 5°53′N 162°05′W / 5.883°N 162.083°W | 2001 January 18 | 1912 February 21 | 74400 | LQ | ||
|
North Pacific Ocean, Northern Phoenix Islands | |||||||||
| Howland Island | 1.6 | – | 0°48′N 176°37′W / 0.800°N 176.617°W | 1974 June 27 | 1856 October 28 | 74100 | HQ | ||
| Baker Island | 1.5 | – | 0°12′N 176°29′W / 0.200°N 176.483°W | 1974 June 27 | 1856 October 28 | 74050 | FQ | ||
|
South Pacific Ocean, Central Line Islands | |||||||||
| Jarvis Island | 4.5 | – | 0°22′S 160°01′W / 0.367°S 160.017°W | 1974 June 27 | 1856 October 28 | 74150 | DQ | ||
|
North Atlantic Ocean, Caribbean Sea | |||||||||
| Navassa IslandC | 5.4 | – | 18°24′N 75°01′W / 18.400°N 75.017°W | 1999 December 3 | 1858 October 31 | 74350 | BQ | ||
| Bajo Nuevo BankD | 0.02 | 155 | 15°53′N 78°38′W / 15.883°N 78.633°W | 1869 November 22 | (none) | (none) | |||
| Serranilla BankE | 0.02 | 1200 | 15°50′N 79°50′W / 15.833°N 79.833°W | 1879 September 8 1880 September 13 |
(none) | (none) | |||
| U.S. Minor Outlying Islands | 40.26 | 267 | |||||||
| A Claimed by the Marshall Islands. B Previously claimed by Hawaii when independent. Palmyra Atoll was officially part of Hawaii until 1959. C Claimed by Haiti. D Administered by Colombia and claimed by Jamaica and Nicaragua, not included in the ISO list of territories; its area is not included in the total. E Administered by Colombia and claimed by Honduras and Nicaragua, not included in the ISO list of territories; its area is not included in the total. FEach island (except for Bajo Nuevo Bank and Serranilla Bank) has a unique FIPS (INCITS) code treating it as a county-equivalent for statistical purposes; "74" is the state-level code for the U.S. Minor Outlying Islands. GGEC stands for "Geopolitical Entities and Codes", a coding system superseding the FIPS 10-4 codes; the codes (such as FQ for Baker Island) treat each island as if it were a country. | |||||||||
Comments
Post a Comment